| Sheets and Edge/Corner Protectors | ||||||
| Sheeted Corrugated Board | ||||||
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310010 | 36" x 36" | 25 | 200CFK | $0.76 | $0.84 | |
| 310020 | 36" x 48" | 25 | 200CFK | $1.01 | $1.11 | |
| 310021 | 48" x 36" | 25 | 200CFK | $1.01 | $1.11 | |
| 310028 | 48" x 40" | 25 | 200CFK | $1.13 | $1.24 | |
| 310030 | 48" x 48" | 25 | 200CFK | $1.35 | $1.49 | |
| 310040 | 48" x 96" | 25 | 200CFK | $2.70 | $2.97 | |
| 310060 | 88" x 42" | 25 | 200CFK | $2.17 | $2.38 | |
| 310080 | 88" x 62" | 25 | 200CFK | $3.20 | $3.52 | |
| 310090 | 88" x 72" | 25 | 200CFK | $3.72 | $4.09 | |
| 310100 | 88" x 88" | 25 | 200CFK | $4.54 | $4.99 | |
| 310120 | 88" x 122" | 25 | 200CFK | $6.29 | $6.92 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310125 | 33 1/2" x 60" | 25 | 200CFOW | $1.31 | $1.44 | |
| 310130 | 86" x 86" | 25 | 200CFOW | $4.81 | $5.29 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310140 | 88" x 88" | 25 | 200BFK | $4.54 | $4.99 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310145 | 30" x 92" | 25 | 200BFOW | $1.79 | $1.97 | |
| 310150 | 88" x 88" | 25 | 200BFOW | $5.03 | $5.54 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310170 | 88" x 122" | 25 | 275CFK | $9.36 | $10.29 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310176 | 48" x 96" | 25 | 275DWK | $4.16 | $4.58 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310175 | 36" x 36" | 25 | 350DWK | $1.70 | $1.90 | |
| 310180 | 88" x 88" | 25 | 350DWK | $7.98 | $10.92 | |
| 310190 | 88" x 122" | 25 | 350DWK | $11.07 | $15.66 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310205 | 48" x 32 1/2" | 25 | 200EFK | $1.08 | $1.20 | |
| Small Corrugated Pads | ||||||
| Stock # | Size (L x W) | QTY/BNDL | Notes | PRICE/BNDL | ||
| 200208 | 8 1/2" x 11" White Pads | 50 | 200BFOW | $5.50 | ||
| 200210 | 9" x 12" Kraft Pads | 50 | 200CFK | $5.50 | ||
| Corner and Edge Protectors | ||||||
| Stock # | Description | QTY/CS | Notes | PRICE | ||
| 523256 | Foam Corner Blocks 4 x 4 x 1 | 594 | $0.22 | |||
| 523258 | Corrugated Corners 4" x 4" x 1" | 25 | $0.54 | |||
| 523260 | Pyramid Corrugated Corners 4" x 4" x 1/2" | 50 | $0.24 | |||
| 523262 | Corner Post 3" x 3" x .160 x 36" | 1 | $0.48 | |||
| Corner Post 3" x 3" x .160 x 36" | SKID (1600) | $0.43 | ||||
| 523264 | Plastic Edge Protectors | 1000 | $89.00 | |||

Mission City Container, Inc.
1810 S. Laredo, San Antonio, TX. 78207
Phone: (210) 225-8732 / 1-800-SEE-A-BOX (1-800-733-2269)
Fax: (210) 226-6968