| Sheets and Edge/Corner Protectors | ||||||
| Sheeted Corrugated Board | ||||||
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310010 | 36" x 36" | 25 | 200CFK | $0.85 | $0.94 | |
| 310020 | 36" x 48" | 25 | 200CFK | $1.13 | $1.124 | |
| 310021 | 48" x 36" | 25 | 200CFK | $1.13 | $1.24 | |
| 310028 | 48" x 40" | 25 | 200CFK | $1.125 | $1.38 | |
| 310030 | 48" x 48" | 25 | 200CFK | $1.50 | $1.65 | |
| 310040 | 48" x 96" | 25 | 200CFK | $3.00 | $3.30 | |
| 310060 | 88" x 42" | 25 | 200CFK | $2.41 | $2.65 | |
| 310080 | 88" x 62" | 25 | 200CFK | $3.256 | $3.92 | |
| 310090 | 88" x 72" | 25 | 200CFK | $4.14 | $4.55 | |
| 310100 | 88" x 88" | 25 | 200CFK | $5.06 | $5.57 | |
| 310120 | 88" x 122" | 25 | 200CFK | $7.00 | $7.70 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310125 | 33 1/2" x 60" | 25 | 200CFOW | $1.45 | $1.60 | |
| 310130 | 86" x 86" | 25 | 200CFOW | $5.34 | $5.87 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310140 | 88" x 88" | 25 | 200BFK | $5.05 | $5.56 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310145 | 30" x 92" | 25 | 200BFOW | $2.00 | $2.20 | |
| 310150 | 88" x 88" | 25 | 200BFOW | $5.60 | $6.16 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310170 | 88" x 122" | 25 | 275CFK | $10.36 | $11.40 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310176 | 48" x 96" | 25 | 275DWK | $4.61 | $5.07 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310175 | 36" x 36" | 25 | 350DWK | $1.75 | $1.93 | |
| 310180 | 88" x 88" | 25 | 350DWK | $8.87 | $10.92 | |
| 310190 | 88" x 122" | 25 | 350DWK | $12.30 | $15.66 | |
| Stock # | Size (W x L) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 310205 | 48" x 32 1/2" | 25 | 200EFK | $1.20 | $1.32 | |
| Small Corrugated Pads | ||||||
| Stock # | Size (L x W) | QTY/BNDL | Notes | PRICE/BNDL | ||
| 200208 | 8 1/2" x 11" White Pads | 50 | 200BFOW | $5.80 | ||
| 200210 | 9" x 12" Kraft Pads | 50 | 200CFK | $5.80 | ||
| Corner and Edge Protectors | ||||||
| Stock # | Description | QTY/CS | Notes | PRICE | ||
| 523256 | Foam Corner Blocks 4 x 4 x 1 | 594 | $0.22 | |||
| 523258 | Corrugated Corners 4" x 4" x 1" | 25 | $0.62 | |||
| 523260 | Pyramid Corrugated Corners 4" x 4" x 1/2" | 50 | $1.23 | |||
| 523262 | Corner Post 3" x 3" x .160 x 36" | 1 | $0.48 | |||
| Corner Post 3" x 3" x .160 x 36" | SKID (1600) | $0.43 | ||||
| 523264 | Plastic Edge Protectors 2 3/4 x 2 1/8 | 1000 | $89.00 | |||

Mission City Container, Inc.
1810 S. Laredo, San Antonio, TX. 78207
Phone: (210) 225-8732 / 1-800-SEE-A-BOX (1-800-733-2269)
Fax: (210) 226-6968