| Packing Peanuts, Bubble and Foam | |||||
| Peanuts and Dispensers | |||||
| Stock # | Description | Bag Qty | Notes | PRICE | |
| 520256 | Peanuts 15 cu. ft. Bag | 1-3 | White Colored | $15.25 | |
| Peanuts 15 cu. ft. Bag | 4-6 | White Colored | $14.50 | ||
| Peanuts 15 cu. ft. Bag | 7-20 | White Colored | $13.80 | ||
| Peanuts 15 cu. ft. Bag | 21+ | White Colored | $12.50 | ||
| 520259 | Peanuts Anti Static 15 cu. Ft. Bag | Pink Colored | $15.50 | ||
| Stock # | Description | Notes | PRICE | ||
| 520257 | 20 cu. ft. Loosefill Dispenser | $128.00 | |||
| 520258 | 40 cu. ft. Loosefill Dispenser | $149.00 | |||
| Bubble Rolls | |||||
| Stock # | Size | Anti-Static | Notes | PRICE | |
| 521237 | 3/16" x 12" x 300' Small Bubble | Perf @ 12" | $22.68 | ||
| 521235 | 3/16" x 12" x 300' Small Bubble | A/S | Perf @ 12" | $24.10 | |
| 521239 | 3/16" x 24" x 750' Small Bubble | Perf @ 12" | $104.50 | ||
| 521236 | 3/16" x 12" x 750' Small Bubble | A/S | Perf @ 12" | $60.10 | |
| 521245 | 3/16" x 24" x 750' Small Bubble | A/S | Perf @ 12" | $120.20 | |
| 521240 | 5/16" x 24" x 375' Medium Bubble | Perf @ 12" | $62.64 | ||
| 521249 | 1/2" x 12" x 125' Large Bubble | Perf @ 12" | $14.04 | ||
| 521251 | 1/2" x 12" x 250' Large Bubble | Perf @ 12" | $20.20 | ||
| 521250 | 1/2" x 12" x 250' Large Bubble | A/S | Perf @ 12" | $23.20 | |
| 521243 | 1/2" x 24" x 125' Large Bubble | Perf @ 12" | $22.68 | ||
| 521246 | 1/2" x 24" x 125' Large Bubble | A/S | Perf @ 12" | $27.00 | |
| 521241 | 1/2" x 24" x 250' Large Bubble | Perf @ 12" | $43.20 | ||
| 521247 | 1/2" x 24" x 250' Large Bubble | A/S | Perf @ 12" | $46.30 | |
| 521242 | 1/2" x 48" x 250' Large Bubble | NON-PERF | $80.50 | ||
| 521233 | 1/2" x 48" x 250' Large Bubble | Perf @ 12" | $85.32 | ||
| Foam Rolls | |||||
| Stock # | Size | Anti-Static | Notes | PRICE | |
| 522238 | 3/16" x 12" x 350' Foam | Perf @ 12" | $68.40 | ||
| 522242 | 3/16" x 12" x 350' Foam | A/S | Perf @ 12" | $78.60 | |
| 522241 | 3/16" x 18" x 350' Foam | A/S | Perf @ 12" | $117.90 | |
| 522240 | 3/16" x 24" x 350' Foam | Perf @ 12" | $136.70 | ||
| 522243 | 3/16" x 24" x 350' Foam | NON-PERF | $124.30 | ||
| 522244 | 1/8" x 24" x 550' Foam | Perf @ 12" | $134.70 | ||
| 522245 | 1/16" x 48 x 1250' Foam | NON-PERF | $303.30 | ||
| 522246 | 1/32" x 48 x 2000' Foam | NON-PERF | $307.80 | ||
| Styrofoam Sheets | |||||
| Stock # | Size | Notes | PRICE | ||
| 522250 | Styrofoam Sheets 1" x 48" x 96" | $10.63 | |||
Mission City Container, Inc.
1810 S. Laredo, San Antonio, TX. 78207
Phone: (210) 225-8732 / 1-800-SEE-A-BOX (1-800-733-2269)
Fax: (210) 226-6968