| Boxes | ||||||
| Die Cut Boxes | ||||||
| Stock # | Size (L x W x H) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 105505 | 6 1/2" x 5 3/16" x 1 11/16" | 100 | Plasma Box; Plain E-Flute | $0.38 | ||
| 200017 | 4" x 4" x 3 1/4" | 1 | White | $0.32 | ||
| 200018 | Insert 4" x 4" x 3 1/8" | 1 | 4 Cell Chipboard Insert for 200017 | $0.16 | ||
| Stock # | Size (L x W x H) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 200005 | 3" x 2" x 5" | 50 | White | $0.28 | $0.31 | |
| 200010 | 3 3/4" x 3 3/4" x 21 1/8" | 50 |
White Printed ASTMD5118 Certified (Discontinued when out of stock) |
$0.76 | $0.84 | |
| 200011 | 3 3/4" x 3 3/4" x 21 1/8" | 50 |
White (Discontinued when out of stock) |
$0.72 | $0.79 | |
| 200004 | 4" x 2" x 2" | 100 | E-Flute White | $0.26 | $0.29 | |
| 200007 | 4" x 4" x 4" | 50 | White | $0.33 | $0.36 | |
| 200003 | 4 5/8" x 4 5/8" x 1 1/2" | 100 | E-Flute White | $0.65 | $0.72 | |
| 200012 | 5 3/4" x 4 1/4" x 1 1/2" | 50 | White | $0.49 | $0.54 | |
| 200016 | 6" x 4" x 4" | 50 | White | $0.31 | $0.34 | |
| 200020 | 7" x 2 1/2" 2" | 50 | Eyeglass White | $0.29 | $0.32 | |
| 200026 | 7" x 4 3/8" x 3 1/2" | 50 | White | $0.45 | $0.50 | |
| 200013 | 9" x 6" x 2 1/2" | 50 | $0.61 | $0.67 | ||
| 200039 | 10 1/4" x 5 3/4" x 3 | 50 | White 3 Jar Salsa w/ Insert | $0.79 | $0.87 | |
| 200040 | 11 1/2" x 9" x 2 1/8" | 50 | White | $0.48 | $0.53 | |
| 200043 | 11 1/2" x 9" x 4" | 50 | White | $0.77 | $0.85 | |
| 200045 | 12" x 5 3/4" x 3 3/4" | 50 | White | $0.77 | $0.85 | |
| 200050 | 15" x 10 3/4" x 3 3/4" | 25 | White | $0.76 | $0.84 | |
| 200060 | 17" x 13" x 4 1/2" | 25 | Boot w/ Handle White | $1.59 | $1.75 | |
| 200070 | 19" x 14 3/4" x 3" | 25 | $0.87 | $0.96 | ||
| Bin Boxes | ||||||
| Stock # | Size (W x L x H*) *Outside Dimension | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 200186 | 2" BIN BOX (2 1/4" x 12" x 4 1/2") | 50 | White | $0.49 | $0.54 | |
| 200188 | 4" BIN BOX (4 1/4" x 12" x 4") | 50 | White | $0.47 | $0.52 | |
| 200190 | 6" BIN BOX (6 1/4" x 12" x 4") | 50 | White | $0.66 | $0.73 | |
| 200192 | 8" BIN BOX (8 1/4" x 12" x 4") | 50 | White | $0.70 | $0.77 | |
| 200193 | 10" BIN BOX (10 1/4" x 12" x 4") | 50 | White | $0.96 | $1.06 | |
| 200194 | 12" BIN BOX (12 1/4" x 12" x 4 1/4") | 50 | White | $0.98 | $1.08 | |
| 800110 | 12" BIN BOX (12" x 12" x 8") | 25 | White | $1.15 | $1.27 | |
| 800120 | 18" BIN BOX (10" x 18" x 10") | 25 | $1.45 | $1.60 | ||
| Media Mailer Boxes and Ballot Boxes | ||||||
| Stock # | Size | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 200195 | DISK MAILER 5 1/4" WHITE | 50 | 5 3/4" x 5 1/4" x 3/16" | $0.24 | $0.26 | |
| 200199 | LP RECORD MAILER 12" WHITE | 50 | 12" x 12" x 1/4" | $0.99 | $1.09 | |
| 200201 | VIDEO MAILER | 50 | 8 5/8" x 5 7/16" x 1 1/8" | $0.68 | $0.75 | |
| 200203 | CD MAILER | 50 | 5 5/8" x 4 15/16" x 7/16" | $0.65 | $0.72 | |
| Stock # | Size | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 200202 | BALLOT BOX WHITE | 25 | 9" x 9" x 7" | $1.98 | $2.18 | |
| File Boxes | ||||||
| Stock # | Size | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 200149 | 15" x 12" x 10" | 1 | File Box w/ Hinged Lid B-Flute White | $1.55 | ||
| 200151 | 15" x 12" x 10" | 25 | File Box w/ Lid 275CFK | $2.49 | $2.74 | |
| 200153 | 15" x 12" x 10" | 25 | File Box w/ Lid White | $1.35 | $1.49 | |
| Regular Stock Boxes | ||||||
| Stock # | Size (L x W x H) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 200102 | 4 1/2" x 2 1/2" x 41 1/2" | 10 | $1.50 | $1.65 | ||
| 200108 | 6" x 6" x 4" | 25 | $0.24 | $0.26 | ||
| 200110 | 6" x 6" x 6" | 25 | $0.26 | $0.29 | ||
| 220120 | 6" x 6" x 48" | 10 | $2.30 | $2.53 | ||
| 220122 | 8" x 6" x 4" | 25 | $0.37 | $0.41 | ||
| 200114 | 8" x 8" x 7" | 25 | $0.38 | $0.42 | ||
| 109400 | 8" x 8" x 8" | 25 | $0.40 | $0.44 | ||
| 200116 | 9" x 9" x 6" | 25 | $0.43 | $0.47 | ||
| 200120 | 10" x 5" x 5" | 25 | White | $0.39 | $0.43 | |
| 200118 | 10" x 10" x 5" | 25 | White | $0.49 | $0.54 | |
| 200122 | 10" x 10" x 8" | 25 | $0.52 | $0.57 | ||
| 200123 | 10" x 10" x 10" | 25 | $0.59 | $0.65 | ||
| 220124 | 10" x 10" x 48" | 10 | $2.88 | $3.16 | ||
| 200125 | 11" x 8" x 8" | 25 | $0.45 | $0.50 | ||
| 200126 | 12" x 9" x 4" | 25 | $0.39 | $0.43 | ||
| 200127 | 12" x 9" x 6" | 25 | $0.44 | $0.48 | ||
| 200128 | 12" x 9" x 9" | 25 | $0.54 | $0.59 | ||
| 200136 | 12" x 9" x 17 1/2" | 25 | Discontinued when out of stock | $0.79 | $0.87 | |
| 200130 | 12" x 12" x 4" | 25 | $0.55 | $0.61 | ||
| 200132 | 12" x 12" x 9" | 25 | $0.69 | $0.76 | ||
| 200134 | 12" x 12" x 12" | 25 | $0.73 | $0.80 | ||
| 220126 | 14" x 12" x 10" | 25 | Score at 8" | $0.92 | $1.01 | |
| 200140 | 14" x 14" x 4" | 25 | $0.73 | $0.80 | ||
| 200142 | 14" x 14" x 10" | 25 | $0.91 | $1.00 | ||
| 220128 | 14" x 14" x 14" | 25 | $1.07 | $1.18 | ||
| 108035 | 14" x 14" x 24" | 1 | $1.56 | |||
| 108045 | 14" x 14" x 36" | 1 | $1.99 | |||
| 200144 | 15" x 12" x 10" | 25 | $0.78 | $0.86 | ||
| 220131 | 15" x 15" x 48" | 10 | 275CFK | $4.54 | $4.99 | |
| 200146 | 16" x 16" x 10 5/8" | 25 | $0.99 | $1.09 | ||
| 200147 | 16" x 16" x 16" | 25 | UPS Cube | $1.31 | $1.44 | |
| 200148 | 16 3/8" x 12 5/8" x 12 5/8" | 25 | Book | $0.95 | $1.05 | |
| 200152 | 17 1/4" x 11 1/4" x 7" | 25 | Small Letter | $0.70 | $0.77 | |
| 200150 | 17 1/4" x 11 1/4" x 10 3/4" | 25 | Letter | $0.82 | $0.90 | |
| 200154 | 18" x 12" x 7" | 25 | $0.76 | $0.84 | ||
| 200156 | 18" x 12" x 12" | 25 | $0.94 | $1.03 | ||
| 200157 | 18" x 12" x 12" | 1 | 275CFK | $1.77 | ||
| 220132 | 18" x 14" x 4" | 25 | $0.89 | $0.98 | ||
| 200158 | 18" x 18" x 10 5/8" | 25 | $1.36 | $1.50 | ||
| 200160 | 18" x 18" x 16 1/2" | 15 | Medium | $1.58 | $1.74 | |
| 220134 | 18" x 18" x 18" | 15 | $1.83 | $2.01 | ||
| 200162 | 18" x 18" x 28" | 5 | Dish Stitched 350DWK | $4.48 | $4.93 | |
| 109601 | 18 3/4" x 12 1/2" x 10" | 25 | 12up Discontinued when out of stock | $0.97 | $1.07 | |
| 200164 | 19" x 11" x 8" | 25 | $.079 | $0.87 | ||
| 109300 | 19" x 12" x 3" | 25 | $0.69 | $0.76 | ||
| 109602 | 19 1/8" x 14" x 7 1/4" | 25 | 15up | $1.30 | $1.43 | |
| 101702 | 19 1/2" x 17" x 4 1/2" | 10 | Castro Small | $1.12 | $1.23 | |
| Stock # | Size (L x W x H) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 220180 | 20" x 10" x 50" | 1 | Guitar Box | $8.67 | ||
| 200165 | 20" x 14" x 10" | 25 | Scores at 6" & 8" | $1.01 | $1.11 | |
| 220136 | 20" x 15" x 15" | 15 | Scores at 11" & 13" | $1.48 | $1.63 | |
| 200172 | 20" x 16" x 7" | 1 | w/ Hand Holds | $1.19 | ||
| 200166 | 20" x 20" x 12 5/8" | 15 | $1.72 | $1.89 | ||
| 220138 | 20" x 20" x 20" | 10 | $2.13 | $2.34 | ||
| 220140 | 20" x 20" x 20" | 10 | 275DWK | $4.51 | $4.96 | |
| 103100 | 20" x 20" x 20" | 1 | 350DWK Stitched | $4.64 | ||
| 200167 | 20" x 20" x 24" | 10 | $2.48 | $2.73 | ||
| 220142 | 20" x 20" x 36" | 10 | 275DWK | $6.48 | $7.13 | |
| 200169 | 21 1/2" x 16 1/2" x 6" | 15 | Center Dividable 3 Dozen | $1.79 | $1.97 | |
| 200168 | 22" x 12" x 12" | 25 | $1.10 | $1.21 | ||
| 200170 | 22" x 15" x 15" | 15 | $1.38 | $1.52 | ||
| 220144 | 22" x 22" x 22" | 1 | $3.06 | |||
| 220146 | 24" x 6" x 18" | 10 | 275CFK | $2.45 | $2.70 | |
| 220148 | 24" x 14" x 4" | 15 | $1.27 | $1.39 | ||
| 220150 | 24" x 18" x 18" | 15 | Scores at 12" & 14" & 16" | $2.29 | $2.52 | |
| 200174 | 24" x 18" x 20" | 10 | $2.06 | $2.27 | ||
| 200176 | 24" x 18 1/8" x 24" | 10 | 6.1 cu. ft. | $2.32 | $2.55 | |
| 220152 | 24" x 24" x 24" | 1 | $2.98 | |||
| 200175 | 24" x 24" x 24" | 1 | 350DWK Stitched | $5.95 | ||
| 200177 | 24" x 24" x 48" | 1 | 350DWK Stitched | $10.98 | ||
| 200178 | 26" x 17" x 20" | 10 | $2.26 | $2.49 | ||
| 220154 | 26" x 26" x 26" | 1 | 275CFK | $5.99 | ||
| 101704 | 27" x 17" x 9 1/2" | 10 | Corvet | $1.69 | $1.86 | |
| 220156 | 27" x 17" x 12" | 15 | $2.44 | $2.68 | ||
| 220158 | 28" x 20" x 16" | 10 |
275CFK
(Discontinued when out of stock) |
$3.82 | $4.20 | |
| 101705 | 29 1/2" x 15" x 5" | 10 | Small Copeland | $1.33 | $1.46 | |
| 220160 | 30" x 6" x 24" | 10 | 275CFK FOL | $2.69 | $2.96 | |
| 220162 | 30" x 17" x 16" | 10 | Scores at 12" & 14" | $2.58 | $2.84 | |
| 220164 | 30" x 25" x 20" | 5 | 275CFK Scores at 14" & 16" & 18" | $6.31 | $6.94 | |
| 200180 | 30" x 30" x 30" | 1 | $5.38 | |||
| 200183 | 30" x 30" x 30" | 1 | 350DWK Stitched | $8.87 | ||
| 220166 | 32" x 20" x 20" | 10 |
275DWK (Discontinued when out of stock) |
$5.35 | $5.88 | |
| 220168 | 34" x 18" x 14" | 10 |
275CFK (Discontinued when out of stock) |
$3.69 | $4.06 | |
| 200181 | 34 3/4" 20 3/8" x 20 1/2" | 1 | EH 275DWK Stitched | $5.86 | ||
| 220170 | 36" x 6" x 30" | 10 | 275CFK FOL | $3.94 | $4.34 | |
| 220172 | 36" x 12" x 12" | 15 | $2.69 | $2.96 | ||
| 220174 | 38" x 18" x 12" | 10 | Discontinued when out of stock | $3.44 | $3.78 | |
| 200182 | 41 1/2" x 28 1/2" x 24 3/4" | 1 | E-Cargo 350DWK Stitched | $9.20 | ||
| 220176 | 44" x 6" x 36" | 10 | 275CFK | $5.45 | $6.00 | |
| 220178 | 53" x 7" x 30" | 10 | 275CFK | $6.61 | $7.27 | |
| Stock # | Size (L x W x H) | QTY/BNDL | Notes | BNDL PRICE | LESS PRICE | |
| 100631 | 36 1/4 x 36 1/4 x 28 | 1 | Bulk Box Liner 350DWK | $4.90 | ||
| 100632 | 36 1/2 x 36 1/2 x 4 | 1 | Bulk Box Cap 350DWK | $3.10 | ||
| 210183 | 24 1/4" x 21" x 40" | 1 | Wardrobe 275DWK | $7.49 | ||
| 210184 | WARDROBE BAR | 1 | $0.70 | |||
| All Boxes are 200lb Test Unless Otherwise Noted | ||||||
Mission City Container, Inc.
1810 S. Laredo, San Antonio, TX. 78207
Phone: (210) 225-8732 / 1-800-SEE-A-BOX (1-800-733-2269)
Fax: (210) 226-6968